Tickers & Currencies
Share price may vary according to the currency invested
Ticker
Currency
HASH SW
→
USD
HASHEUR SW
→
EUR
HASHCHF SW
→
CHF
HASHGBP SW
→
GBP
HDX1 GY
→
EUR
HASH FP
→
EUR
HASH NA
→
USD
Payment and Redemption Basket
ISINCH1184151731
Closing Nav Date2026-09-09
Pcf Date2026-09-10
Shares Per Creation Unit1,000
Cash Component Adjustment Per Creation Unit$0.00
Total Shares Outstanding272,600
Nav Per Share$56.94
Estimated Nav Per Share For Next Date$56.93
Nav Per Creation Unit$56,934.44
Estimated Cash Component Per Creation Unit$0.00
Portfolio composition for the trading date by payment lot
20 hours ago (2026-09-10)
| Code | Amount | Opening Price ($) | Opening Value ($) | Share in Basket (%) | |
|---|---|---|---|---|---|
Cardano Cardano | Code: ADA ADA | Amount: 1.313026389175011 1.313026389175011 | Opening Price ($): 0.2145 0.2145 | Opening Value ($): 0.28164416047803986 0.28164416047803986 | Share in Basket (%): 0.5 0.5 |
Bitcoin Cash Bitcoin Cash | Code: BCH BCH | Amount: 0.0005035773763365723 0.0005035773763365723 | Opening Price ($): 254.2666 254.2666 | Opening Value ($): 0.1280429073180207 0.1280429073180207 | Share in Basket (%): 0.2 0.2 |
Bitcoin Bitcoin | Code: BTC BTC | Amount: 0.0005398496915436673 0.0005398496915436673 | Opening Price ($): 78215.1501 78215.1501 | Opening Value ($): 42.22442465552664 42.22442465552664 | Share in Basket (%): 74.2 74.2 |
Ethereum Ethereum | Code: ETH ETH | Amount: 0.00274234201900083 0.00274234201900083 | Opening Price ($): 2464.7025 2464.7025 | Opening Value ($): 6.759057230086393 6.759057230086393 | Share in Basket (%): 11.9 11.9 |
HYPE HYPE | Code: HYPE HYPE | Amount: 0.02303576031147933 0.02303576031147933 | Opening Price ($): 84.8574 84.8574 | Opening Value ($): 1.954754727055326 1.954754727055326 | Share in Basket (%): 3.4 3.4 |
Chainlink Chainlink | Code: LINK LINK | Amount: 0.021339882245282518 0.021339882245282518 | Opening Price ($): 11.8785 11.8785 | Opening Value ($): 0.2534857912505884 0.2534857912505884 | Share in Basket (%): 0.4 0.4 |
Solana Solana | Code: SOL SOL | Amount: 0.020927835564620828 0.020927835564620828 | Opening Price ($): 102.3614 102.3614 | Opening Value ($): 2.1422025473643784 2.1422025473643784 | Share in Basket (%): 3.8 3.8 |
Stellar Lumens Stellar Lumens | Code: XLM XLM | Amount: 0.9863701352065691 0.9863701352065691 | Opening Price ($): 0.1831 0.1831 | Opening Value ($): 0.18060437175632282 0.18060437175632282 | Share in Basket (%): 0.3 0.3 |
Ripple Ripple | Code: XRP XRP | Amount: 2.1475491726435973 2.1475491726435973 | Opening Price ($): 1.4017 1.4017 | Opening Value ($): 3.0102196752945303 3.0102196752945303 | Share in Basket (%): 5.3 5.3 |
Get updates from our team
Sign up to receive our latest insights.
For more information, please read our privacy policy.