Tickers & Currencies
Share price may vary according to the currency invested
Ticker
Currency
HAMO SW
→
USD
HAMOEUR SW
→
EUR
HAMOCHF SW
→
CHF
HAMOGBP SW
→
GBP
HDXM GY
→
EUR
HAMO FP
→
EUR
HAMO NA
→
USD
Payment and Redemption Basket
ISINCH1218734544
Closing Nav Date2026-09-09
Pcf Date2026-09-10
Shares Per Creation Unit100
Cash Component Adjustment Per Creation Unit$0.00
Total Shares Outstanding6,050
Nav Per Share$66.43
Estimated Nav Per Share For Next Date$66.43
Nav Per Creation Unit$6,642.84
Estimated Cash Component Per Creation Unit$0.00
Portfolio composition for the trading date by payment lot
20 hours ago (2026-09-10)
| Code | Amount | Opening Price ($) | Opening Value ($) | Share in Basket (%) | |
|---|---|---|---|---|---|
Cardano Cardano | Code: ADA ADA | Amount: 18.111182350814506 18.111182350814506 | Opening Price ($): 0.21740857 0.21740857 | Opening Value ($): 3.93752625589982 3.93752625589982 | Share in Basket (%): 5.9 5.9 |
Avalanche Avalanche | Code: AVAX AVAX | Amount: 0.3999552842611545 0.3999552842611545 | Opening Price ($): 7.938 7.938 | Opening Value ($): 3.174845046465044 3.174845046465044 | Share in Basket (%): 4.8 4.8 |
Bitcoin Cash Bitcoin Cash | Code: BCH BCH | Amount: 0.010229377150004057 0.010229377150004057 | Opening Price ($): 257.998876 257.998876 | Opening Value ($): 2.63916780688113 2.63916780688113 | Share in Basket (%): 4.0 4.0 |
Bitcoin Bitcoin | Code: BTC BTC | Amount: 0.00010036209286643622 0.00010036209286643622 | Opening Price ($): 78575.96999999999 78575.96999999999 | Opening Value ($): 7.886048798210305 7.886048798210305 | Share in Basket (%): 11.9 11.9 |
Ethereum Ethereum | Code: ETH ETH | Amount: 0.0023293348009325926 0.0023293348009325926 | Opening Price ($): 2489.107 2489.107 | Opening Value ($): 5.7979635583449225 5.7979635583449225 | Share in Basket (%): 8.7 8.7 |
Chainlink Chainlink | Code: LINK LINK | Amount: 0.6455779941781998 0.6455779941781998 | Opening Price ($): 11.9686 11.9686 | Opening Value ($): 7.726664781121203 7.726664781121203 | Share in Basket (%): 11.6 11.6 |
Litecoin Litecoin | Code: LTC LTC | Amount: 0.09434159298354423 0.09434159298354423 | Opening Price ($): 54.24 54.24 | Opening Value ($): 5.1170880034274395 5.1170880034274395 | Share in Basket (%): 7.7 7.7 |
Solana Solana | Code: SOL SOL | Amount: 0.0595604320466566 0.0595604320466566 | Opening Price ($): 103.52 103.52 | Opening Value ($): 6.16569592546989 6.16569592546989 | Share in Basket (%): 9.3 9.3 |
TRON TRON | Code: TRX TRX | Amount: 36.534679716620715 36.534679716620715 | Opening Price ($): 0.34016 0.34016 | Opening Value ($): 12.427636652405702 12.427636652405702 | Share in Basket (%): 18.7 18.7 |
Uniswap Uniswap | Code: UNI UNI | Amount: 0.6672973616935551 0.6672973616935551 | Opening Price ($): 6.61 6.61 | Opening Value ($): 4.4108355607944 4.4108355607944 | Share in Basket (%): 6.6 6.6 |
Stellar Lumens Stellar Lumens | Code: XLM XLM | Amount: 12.240290894704653 12.240290894704653 | Opening Price ($): 0.18507200000000001 0.18507200000000001 | Opening Value ($): 2.26533511646478 2.26533511646478 | Share in Basket (%): 3.4 3.4 |
Ripple Ripple | Code: XRP XRP | Amount: 3.4356419022163083 3.4356419022163083 | Opening Price ($): 1.420276 1.420276 | Opening Value ($): 4.87955973831217 4.87955973831217 | Share in Basket (%): 7.3 7.3 |
Get updates from our team
Sign up to receive our latest insights.
For more information, please read our privacy policy.