Tickers & Currencies
Share price may vary according to the currency invested
Ticker
Currency
HASH SW
→
USD
HASHEUR SW
→
EUR
HASHCHF SW
→
CHF
HASHGBP SW
→
GBP
HDX1 GY
→
EUR
HASH FP
→
EUR
HASH NA
→
USD
Payment and Redemption Basket
ISINCH1184151731
Closing Nav Date2026-09-08
Pcf Date2026-09-09
Shares Per Creation Unit1'000
Cash Component Adjustment Per Creation UnitUS$ 0.00
Total Shares Outstanding272'600
Nav Per ShareUS$ 57.11
Estimated Nav Per Share For Next DateUS$ 57.11
Nav Per Creation UnitUS$ 57'105.03
Estimated Cash Component Per Creation UnitUS$ 0.00
Portfolio composition for the trading date by payment lot
20 hours ago (2026-09-09)
| Code | Amount | Opening Price ($) | Opening Value ($) | Share in Basket (%) | |
|---|---|---|---|---|---|
Cardano Cardano | Code: ADA ADA | Amount: 1.3130656709106232 1.3130656709106232 | Opening Price ($): 0.2202 0.2202 | Opening Value ($): 0.2891370607345192 0.2891370607345192 | Share in Basket (%): 0.5 0.5 |
Bitcoin Cash Bitcoin Cash | Code: BCH BCH | Amount: 0.0005035924418322249 0.0005035924418322249 | Opening Price ($): 255.8255 255.8255 | Opening Value ($): 0.12883178822794986 0.12883178822794986 | Share in Basket (%): 0.2 0.2 |
Bitcoin Bitcoin | Code: BTC BTC | Amount: 0.0005398658421961053 0.0005398658421961053 | Opening Price ($): 78348.599 78348.599 | Opening Value ($): 42.29773238401994 42.29773238401994 | Share in Basket (%): 74.1 74.1 |
Ethereum Ethereum | Code: ETH ETH | Amount: 0.0027424240614906358 0.0027424240614906358 | Opening Price ($): 2478.3025 2478.3025 | Opening Value ($): 6.796556407652396 6.796556407652396 | Share in Basket (%): 11.9 11.9 |
HYPE HYPE | Code: HYPE HYPE | Amount: 0.023036449471006998 0.023036449471006998 | Opening Price ($): 84.1165 84.1165 | Opening Value ($): 1.9377455019279601 1.9377455019279601 | Share in Basket (%): 3.4 3.4 |
Chainlink Chainlink | Code: LINK LINK | Amount: 0.021340520669322786 0.021340520669322786 | Opening Price ($): 12.5511 12.5511 | Opening Value ($): 0.2678470089727372 0.2678470089727372 | Share in Basket (%): 0.5 0.5 |
Solana Solana | Code: SOL SOL | Amount: 0.020928461661484047 0.020928461661484047 | Opening Price ($): 102.976 102.976 | Opening Value ($): 2.155129268052981 2.155129268052981 | Share in Basket (%): 3.8 3.8 |
Stellar Lumens Stellar Lumens | Code: XLM XLM | Amount: 0.9863996443856583 0.9863996443856583 | Opening Price ($): 0.18800000000000006 0.18800000000000006 | Opening Value ($): 0.1854431331445038 0.1854431331445038 | Share in Basket (%): 0.3 0.3 |
Ripple Ripple | Code: XRP XRP | Amount: 2.1476134207497353 2.1476134207497353 | Opening Price ($): 1.4186 1.4186 | Opening Value ($): 3.0466043986755746 3.0466043986755746 | Share in Basket (%): 5.3 5.3 |
Get updates from our team
Sign up to receive our latest insights.
For more information, please read our privacy policy.