Tickers & Currencies
Share price may vary according to the currency invested
Ticker
Currency
HAMO SW
→
USD
HAMOEUR SW
→
EUR
HAMOCHF SW
→
CHF
HAMOGBP SW
→
GBP
HDXM GY
→
EUR
HAMO FP
→
EUR
HAMO NA
→
USD
Payment and Redemption Basket
ISINCH1218734544
Closing Nav Date2026-09-08
Pcf Date2026-09-09
Shares Per Creation Unit100
Cash Component Adjustment Per Creation UnitUS$ 0.00
Total Shares Outstanding28'650
Nav Per ShareUS$ 67.36
Estimated Nav Per Share For Next DateUS$ 67.36
Nav Per Creation UnitUS$ 6'736.19
Estimated Cash Component Per Creation UnitUS$ 0.00
Portfolio composition for the trading date by payment lot
20 hours ago (2026-09-09)
| Code | Amount | Opening Price ($) | Opening Value ($) | Share in Basket (%) | |
|---|---|---|---|---|---|
Cardano Cardano | Code: ADA ADA | Amount: 18.11207047799779 18.11207047799779 | Opening Price ($): 0.22409346 0.22409346 | Opening Value ($): 4.058796541178379 4.058796541178379 | Share in Basket (%): 6.0 6.0 |
Avalanche Avalanche | Code: AVAX AVAX | Amount: 0.3999728585488941 0.3999728585488941 | Opening Price ($): 8.019 8.019 | Opening Value ($): 3.207382352703582 3.207382352703582 | Share in Basket (%): 4.8 4.8 |
Bitcoin Cash Bitcoin Cash | Code: BCH BCH | Amount: 0.010229826508795302 0.010229826508795302 | Opening Price ($): 258.12464700000004 258.12464700000004 | Opening Value ($): 2.64057035645403 2.64057035645403 | Share in Basket (%): 3.9 3.9 |
Bitcoin Bitcoin | Code: BTC BTC | Amount: 0.0001003665002440373 0.0001003665002440373 | Opening Price ($): 78605.8 78605.8 | Opening Value ($): 7.889389044882747 7.889389044882747 | Share in Basket (%): 11.7 11.7 |
Ethereum Ethereum | Code: ETH ETH | Amount: 0.002329437123625824 0.002329437123625824 | Opening Price ($): 2494.6020000000003 2494.6020000000003 | Opening Value ($): 5.811018507471229 5.811018507471229 | Share in Basket (%): 8.6 8.6 |
Chainlink Chainlink | Code: LINK LINK | Amount: 0.6456063647108935 0.6456063647108935 | Opening Price ($): 12.702 12.702 | Opening Value ($): 8.20049204455777 8.20049204455777 | Share in Basket (%): 12.2 12.2 |
Litecoin Litecoin | Code: LTC LTC | Amount: 0.09434573725294688 0.09434573725294688 | Opening Price ($): 54.29999999999999 54.29999999999999 | Opening Value ($): 5.122973532835015 5.122973532835015 | Share in Basket (%): 7.6 7.6 |
Solana Solana | Code: SOL SOL | Amount: 0.05956304843640104 0.05956304843640104 | Opening Price ($): 103.98 103.98 | Opening Value ($): 6.1933657764169805 6.1933657764169805 | Share in Basket (%): 9.2 9.2 |
TRON TRON | Code: TRX TRX | Amount: 36.53917895371489 36.53917895371489 | Opening Price ($): 0.33904 0.33904 | Opening Value ($): 12.388243232467495 12.388243232467495 | Share in Basket (%): 18.4 18.4 |
Uniswap Uniswap | Code: UNI UNI | Amount: 0.6673266749545623 0.6673266749545623 | Opening Price ($): 6.888 6.888 | Opening Value ($): 4.596546137087025 4.596546137087025 | Share in Basket (%): 6.8 6.8 |
Stellar Lumens Stellar Lumens | Code: XLM XLM | Amount: 12.241056289952917 12.241056289952917 | Opening Price ($): 0.189702 0.189702 | Opening Value ($): 2.3221528603166486 2.3221528603166486 | Share in Basket (%): 3.4 3.4 |
Ripple Ripple | Code: XRP XRP | Amount: 3.4357928253694325 3.4357928253694325 | Opening Price ($): 1.435177 1.435177 | Opening Value ($): 4.930970839735226 4.930970839735226 | Share in Basket (%): 7.3 7.3 |
Get updates from our team
Sign up to receive our latest insights.
For more information, please read our privacy policy.